Name |
Date |
Course |
Hole Number |
Yardage |
Club Used |
---|---|---|---|---|---|
Jason Kleinhelter | 12/2/22 | Wellshire | 8 | 309 | Driver |
Taylor Gerdes | 11/11/22 | Willis Case | 11 | 330 | 2 Iron |
Kara Birkedahl | 11/1/22 | Wellshire | 2 | 110 | 7 Iron |
Tom Wahl | 10/26/22 | Willis Case | 17 | 160 | 6 Iron |
Alec Brooks | 10/16/22 | City Park | 8 | 182 | 7 Iron |
Tony Kahn | 10/15/22 | City Park | 8 | 182 | 7 Iron |
Henry Leuthauser | 10/11/22 | Wellshire | 14 | 4 Hybrid | |
Tony Vargas | 9/25/22 | Willis Case | 2 | ||
Chad Gauger | 9/24/22 | Willis Case | 17 | 170 | 4 Iron |
Ken Johns | 9/15/22 | Overland Park | 2 | 165 | 7 Iron |
Richard Campbell | 9/13/22 | Willis Case | 4 | 124 | 9 Iron |
Lisa Piantanida | 9/9/22 | Kennedy Par 3 | 2 | 153 | Driver |
AnthonySchreck | 9/9/22 | City Park | 8 | 205 | 7 Iron |
Sawyer Klein | 9/7/22 | Willis Case | 2 | 231 | 4 Iron |
Steve Haddock | 9/4/22 | Kennedy Babe | 3 | 215 | 3 Hybrid |
Gary Bever | 8/29/22 | Kennedy West | 9 | 135 | 7 Iron |
Ken Chrisco | 8/25/22 | Overland Park | 16 | 170 | 7 Wood |
Joel Norwood | 8/25/22 | Overland Park | 8 | 144 | Pitching Wedge |
Craig Seal | 8/24/22 | Wellshire | 9 | 148 | 7 Iron |
Shannan Kurz | 8/21/22 | Overland Park | 2 | 125 | 7 Iron |
Joe Frey | 8/14/22 | Willis Case | 17 | 168 | 6 Iron |
Mike Raab | 8/13/22 | Kennedy Creek | 7 | 157 | 7 Iron |
Gayle Shibao | 8/9/22 | Willis Case | 10 | 92 | 6 Iron |
Max Sarlo | 8/7/22 | Wellshire | 2 | 160 | 9 Iron |
Robert Mitchell | 8/2/22 | Overland Park | 10 | 146 | 7 Iron |
T.J. Forlenza | 7/22/22 | Overland Park | 10 | 157 | 8 Iron |
Bruce Hayes | 7/21/22 | Overland Park | 8 | 152 | 7 Iron |
Mark English | 7/19/22 | Wellshire | 11 | 125 | A-Wedge |
Billy Barr | 7/17/22 | Kennedy West | 4 | 166 | 8 Iron |
Phillip Engh | 7/17/22 | Kennedy West | 9 | 135 | 8 Iron |
Wyatt Potter-Seymour | 6/29/22 | Overland Park | 5 | 331 | Driver |
Eric Larson | 6/29/22 | Overland Park | 10 | 145 | 9 Iron |
Hubert Lucero | 6/21/22 | Willis Case | 10 | 136 | 9 Iron |
Ryan Crider | 6/17/22 | City Park | 12 | 146 | 9 Iron |
Kevin Keidel | 6/17/22 | Evergreen | 8 | 135 | 8 Iron |
Barry Brown | 6/15/22 | Willis Case | 4 | 135 | 7 Iron |
Susie Goldberg | 6/11/22 | Overland Park | 2 | 126 | 6 Iron |
Jeff Foster | 6/11/22 | Evergreen | 3 | 109 | Pitching Wedge |
Mark McCrady | 6/10/22 | Evergreen | 12 | 144 | 8 Iron |
Mike Cain | 5/30/22 | Willis Case | 10 | 143 | 9 Iron |
Keith Anderson | 5/26/22 | Evergreen | 6 | 169 | 8 Iron |
Mike Schumer | 5/19/22 | City Park | 12 | 110 | Pitching Wedge |
Devin Parker | 5/17/22 | Evergreen | 13 | 147 | Pitching Wedge |
Denis Maher | 5/13/22 | City Park | 8 | 185 | 7 Wood |
Neal Smyth | 5/13/22 | Wellshire | 11 | 129 | Gap Wedge |
David Kim | 5/8/22 | Overland | 10 | 8 Iron | |
David Kukeilka | 5/5/22 | Kennedy Creek | 5 | 163 | 5 Iron |
Benji Kagan | 5/3/22 | Willis Case | 11 | 329 | Driver |
Dale Hermann | 5/1/22 | Evergreen | 16 | 126 | 7 Iron |
Matthew Mueller | 4/30/22 | Kennedy West | 4 | 172 | 9 Iron |
Mike Chaffin | 4/28/22 | Willis Case | 4 | 165 | 9 Iron |
Stephen Wolfe | 4/28/22 | Overland Park | 2 | 165 | 8 Iron |
Michael Trompeter | 4/26/22 | Overland Park | 10 | 155 | 8 Iron |
Matt Bedin | 4/12/22 | Harvard Gulch | 4 | 113 | 7 Iron |
Connor Corbitt | 4/9/22 | Overland Park | 10 | 165 | 7 Iron |
Timothy Powell | 3/28/22 | Kennedy Creek | 7 | 135 | 9 Iron |
Dan Pegues | 3/27/22 | Kennedy Creek | 7 | 146 | 7 Iron |
Raji Patel | 3/20/22 | Wellshire | 11 | 127 | 9 Iron |
John Hyer | 3/20/22 | Wellshire | 11 | 127 | 9 Iron |
Name |
Date |
Course |
Hole Number |
Yardage |
Club Used |
---|---|---|---|---|---|
Tom Mair | 12/21/21 | Overland Park | 10 | 148 | 9-Iron |
Chad Gauger | 12/19/21 | Willis Case | 10 | 135 | 5-Iron |
Don Taylor | 12/8/21 | Willis Case | 17 | 174 | 4 Hybrid |
Michael Gebhardt | 12/4/21 | Willis Case | 4 | 154 | 9-Iron |
Wendy Pobirk | 11/5/21 | City Park | 12 | 106 | 8-Iron |
Garrett Thompson | 11/4/21 | City Park | 12 | 134 | Sand Wedge |
Chase Boswell | 11/4/21 | City Park | 12 | 146 | 4-Iron |
Maverick Combs | 10/29/21 | Harvard Gulch | 7 | 105 | |
Stephanie Spitzig | 10/26/21 | Harvard Gulch | 9 | 65 | |
Sean Elser | 10/23/21 | Harvard Gulch | 9 | 65 | |
Joe Paxton | 10/17/21 | Kennedy: Creek | 7 | 157 | 6-Iron |
Dennis Nau | 10/17/21 | Kennedy: Creek | 7 | 157 | 7-Iron |
Falene Young | 10/10/21 | Kennedy: Par 3 | 7 | 141 | Driver |
Colby Moore | 9/27/21 | Harvard Gulch | 1 | ||
Carey Baker | 9/26/21 | Harvard Gulch | 2 | 83 | 5-hybrid |
Cory Moore | 9/23/21 | Evergreen | 12 | 8-Iron | |
Peter R. Koleasar | 9/21/21 | Harvard Gulch | 8 | Wedge | |
Michael Mascitelli | 9/20/21 | Willis Case | 4 | 153 | Gap Wedge |
Greg Wagner (Wagz) | 9/8/21 | Kennedy Babe | 5 | 157 | Hybrid |
Chad Slaby | 9/4/21 | Kennedy Creek | 5 | 157 | 9-Iron |
Simon Turner | 9/3/21 | Wellshire | 11 | 9-iron | |
Titus Herschberger | 9/2/21 | Evergreen | 8 | Pitching Wedge | |
Marshall Charles | 8/31/21 | Kennedy Creek | 5 | 132 | 8 Iron |
John Scheffler | 8/31/21 | Overland Park | 8 | 143 | 9 Iron |
Debbie Heber | 8/29/21 | Kennedy Creek | 5 | 132 | 6 Iron |
Tanya Saavedra | 8/21/21 | Willis Case | 2 | 116 | 8 Iron |
Fiona Templin | 8/15/21 | Overland Park | 10 | 108 | 7 Iron |
Mark Reel | 8/13/21 | Overland Park | 2 | 153 | 9-Iron |
Alan Bailey | 8/1/21 | Kennedy Par 3 | 1 | 83 | Sand Wedge |
Desmond Flynn | 7/25/21 | Overland Park | 10 | 165 | |
Leroy Trujillo | 7/25/21 | Willis Case | 17 | 163 | 6 Iron |
Hank Esser | 7/22/21 | Wellshire | 2 | 170 | 8 Iron |
Timmy Magic Laxson | 7/21/21 | City Park | 5 | 188 | 5 Iron |
Collin Alexander | 7/21/21 | Wellshire | 11 | 130 | 52 Degree Wedge |
PJ Farrell | 7/20/21 | Kennedy West | 9 | 140 | Pitching Wedge |
Craig Steinmetz | 7/8/21 | Harvard Gulch | 3 | ||
Ben Meyer | 7/4/21 | Harvard Gulch | 3 | ||
Larry Quitter | 7/1/21 | Harvard Gulch | 7 | ||
Colin Boublik | 6/29/21 | Kennedy Par 3 | 8 | 145 | 52 Degree Wedge |
Jill Morganfield | 6/29/21 | City Park | 8 | 124 | 9 Iron |
William Niederhut | 6/25/21 | Harvard Gulch | 3 | ||
Kathy Welchert | 6/22/21 | Harvard Gulch | 5 | ||
McKinley Pace | 6/21/21 | Kennedy Par 3 | 2 | 140 | 7 Iron |
Brett Bandy | 6/20/21 | City Park | 12 | 157 | |
Chris Amundsen | 6/19/21 | Kennedy Creek | 5 | 128 | 9 Iron |
Mark Broghammer | 6/18/21 | Kennedy Par 3 | 8 | 155 | Pitching Wedge |
Justin Mills | 6/13/21 | Harvard Gulch | 9 | ||
Megan Dwardi | 6/12/21 | Harvard Gulch | 3 | ||
Andrew Jones | 6/12/21 | Evergreen | 12 | 165 | Pitshing Wedge |
Donald Silver | 6/8/21 | Evergreen | 16 | 127 | Pitching Wedge |
Tim Doherty | 6/6/21 | City Park | 8 | 165 | 5 Iron |
Michael Cattacnach | 6/4/21 | Willis Case | 4 | 148 | Pitching Wedge |
Jesse Clum | 6/1/21 | Harvard Gulch | 9 | 65 | A Wedge |
Evan Davis | 5/28/21 | Harvard Gulch | 9 | 65 | 56 Degree Wedge |
Kurt MacDonald | 5/28/21 | Kennedy Babe | 5 | 163 | 8 Iron |
Marcy Weliver | 5/27/21 | Kennedy Creek | 5 | 101 | 9 Iron |
Irene Padilla | 5/20/21 | Willis Case | 10 | 100 | 8 Iron |
Jeremie Cox | 5/8/21 | Kennedy Creek | 7 | 145 | Pitching Wedge |
Noel Brennan | 4/24/21 | Kennedy Creek | 7 | ||
Kefyalew Moges | 4/18/21 | Kennedy Babe | 3 | ||
Marc Hanchak | 3/31/21 | Overland Park | 8 | 148 | 7-Iron |
Don Yoshimura
|
2/2/21 |
Willis Case |
2 |
149 |
6 Iron |